| Working Capacity | Model 550 | Model 650/1600 |
| Boring Capacity (Dia.) | 60-200 mm, | 60-250 mm, |
| Boring Depth Max. | 350 mm | 400 mm |
| Main Features | ||
| Spindle Travel Max. | 450 mm | 600mm |
| CI to Columns ways | 250 mm | 250 mm |
| Table Transverse Max. | 900 mm | 1315 mm |
| Speed | ||
| Spindle R.P.M. | 100-150 200-300 400-600 |
50-90 150-160 300-540 |
| Spindle Head Feed/Revolution | 0.05 0.10 0.15 |
0.07 0.09 0.15 |
| Note : Due to constant improvements the descriptions, dimensions and illustrations are not binding in detail. | ||