We are Authorised Dealer, Supplier, Service Provider of CNC External Cylindrical Grinding Machines, and our set up is situated in Pune, Maharashtra, India.
| Specifications | |||||
| Discription | Unit | 500 | 800 | 1000 | 1250 |
| CAPACITY | |||||
| Swing Over Table | mm | 300 | 300 | 300 | 300 |
| Admit Between Centres | mm | 500 | 800 | 1000 | 1200 |
| Maximum Grinding Diameter | mm | 200 | 200 | 200 | 200 |
| Maximum Weight of job between centres | kg | 80 | 80 | 80 | 80 |
| WHEEL SLIDE (X-AXIS) | (STRAIGHT / ANGULAR) | ||||
| Guide Ways Type | V and Flat | V and Flat | V and Flat | V and Flat | |
| (LM Guide)* | (LM Guide)* | (LM Guide)* | (LM Guide)* | ||
| Rapid Feed Rate | m/min | 7 | 7 | 7 | 7 |
| Resolution of X-AXIS | mm | 0.001 | 0.001 | 0.001 | 0.001 |
| TABLE (Z-AXIS) | |||||
| Guide Way type | V and Flat | V and Flat | V and Flat | V and Flat | |
| Rapid Feed Rate | m/min | 7 | 7 | 7 | 7 |
| Resolution of Z-AXIS | mm | 0.001 | 0.001 | 0.001 | 0.001 |
| WHEEL HEAD | |||||
| Spindle Design | Cartridge type withAnti friction bearings | ||||
| Grinding Wheel Diameter | mm | 400 / 500 | |||
| Grinding Wheel Diameter | mm | 50 / 80 | |||
| Surface Speed | m/s | 33 / 45* | 33 / 45* | 33 / 45* | 33 / 45* |
| Motor Power | kW | 3.7 / 5.5* | 3.7 / 5.5* | 3.7 / 5.5* | 3.7 / 5.5* |
| WORK HEAD | |||||
| Spindle Nose Taper | MT | 4 / 5* | 4 / 5* | 4 / 5* | 4 / 5* |
| Spindle Speed | rpm | 50-500 | 50-500 | 50-500 | 50-500 |
| TAIL STOCK | |||||
| Spindle Nose Taper | MT | 3 / 4* | 3 / 4* | 3 / 4* | 3 / 4* |
| Quill Travel | mm | 25 | 25 | 25 | 25 |
| Taper Correction (Optional) | mm | + 0.030 | + 0.030 | + 0.030 | + 0.030 |
| CONTROL SYSTEM | FANUC / SIEMENS | ||||
| GENERAL | |||||
| Operation Voltage | volts | 415 + /- 10 % AC 3 Phase | |||
| Floor Space (without coolant tank) | mm | 2900 x 1700 | 3500 x 1700 | 3900 x 1700 | 4400 x 1700 |
| Floor Space (with coolant tank) | mm | 2900 x 2500 | 3500 x 2500 | 3900 x 2500 | 4400 x 2500 |

