We are Authorised Dealer, Supplier, Service Provider of Section Bending Machine Mechanical, and our set up is situated in Pune, Maharashtra, India.
| Description | Model | ||||||||
| SM-25 | SB-40 | SBH-40 | SB-50 | SBH-50 | SBD-50 | SBD-85 | SBD-120 | SBD-150 | |
| Pipe | 25 x 2 | 35 x 3 | 35 x 3 | 45 x 4 | 45 x 4 | 45 x 4 | 75 x 6 | 100 x 6 | 140 x 5 |
| Round Tube | 32 x 1 | 40 x 2 | 40 x 2 | 50 x 2 | 50 x 2 | 50 x 2 | 85 x 3 | 120 x 3 | 160 x 3 |
| Square Tube | 30 x 1 | 35 x 2 | 35 x 2 | 40 x 2 | 40 x 2 | 40 x 2 | 70 x 3 | 90 x 5 | 100 x 5 |
| Angle Iron | 30 x 3 | 35 x 5 | 35 x 5 | 45 x 6 | 45 x 6 | 45 x 6 | 85 x 6 | 100 x 10 | 120 x 6 |
| Solid Round | 22 | 32 | 32 | 35 | 35 | 35 | 60 | 70 | 80 |
| Solid Square | 19 | 28 | 28 | 35 | 35 | 35 | 50 | 60 | 70 |
| Flat Bar | 50 x 6 | 50 x 10 | 50 x 10 | 60 x 10 | 60 x 10 | 60 x 10 | 80 x 20 | 100 x 20 | 100 x 25 |
| T Shape Angle | 30 x 3 | 35 x 5 | 35 x 5 | 45 x 6 | 45 x 6 | 45 x 6 | 85 x 6 | 100 x 10 | 120 x 6 |
| C Channel | 20 x 10 | 40 x 20 | 40 x 20 | 60 x 30 | 60 x 30 | 60 x 30 | 80 x 45 | 100 x 50 | 125 x 65 |
| Upper Roll Dia. | 100 | 130 | 130 | 150 | 150 | 180 | 250 | 315 | 390 |
| Lower Roll Dia. | 115 | 130 | 130 | 150 | 150 | 180 | 250 | 315 | 390 |
| Roll Adjustment | Manual | Manual | Hydraulic | Manual | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Pinch | Single | Single | Single | Single | Single | Double | Double | Double | Double |
| Driven Rolls | Two | Two | Two | Two | Two | Two | Two | Three | Three |
| Speed RPM | N.A. | 15 | 15 | 15 | 12 | 11 | 5 | 5 | 3 |
| Power HP | N.A. | 2 | 2 | 3 | 3 | 3 | 5 | 10 | 15 |
| Weight Kgs. | 210 | 370 | 460 | 580 | 690 | 930 | 1620 | 2250 | 4550 |

