We are Authorised Dealer, Supplier, Service Provider of Pillar Drilling Machines, and our set up is situated in Pune, Maharashtra, India.
13 KSR
13mm Bench Drilling
13mm Bench Drilling Machine | |
MODEL NO. | 13 KSR |
CAPACITY | |
Drilling capacity in Steel | 13 |
Tapping Capacity in Steel | |
SPINDLE | |
Spindle travel | 80 |
Spindle Taper | Solid |
No. of Spindle speed | 04 |
Range of Spindle Speed | 500 - 2825 |
WORKING RANGE | |
Column diameter | 46.80 |
Max. distance between Spindle centyr to Column face | 152 |
Max. distance between Spindle Nose to Working Table | 280 |
Max. distance between spindle nose to Base plate | 495 |
GENERAL | |
Size of Square table | 210 x 215 |
Size of Base Plate | 235 x 360 |
Electric Motor | 3 phase, 0.5 HP,1440 RPM |
V- Belt size | M-2360 |
Net Weight of Machine | 48 Kg |
Over all dimensions of the Machine | 750 x 335 x 375 |
Wooden case Dimensions | 800 x 385 x 425 |
P-19
19mm Pillar Drilling
19 mm Cap. Pillar Drilling Machine | |
MODEL NO. | 19 KBR |
CAPACITY | |
Drilling cap. in steel | 19 |
Drilling capacity in C.I. | 22 |
Tapping capacity in Steel | 16 |
SPINDLE | |
Spindle Travel | 125 |
Spindle Taper | M T- 2 |
No. of Spindle Speeds | 8 |
Range of spindle Speeds | 86- 3360 |
WORKING RANGE | |
Column Diameter | 73.80 |
Max. distance between Spindle Centre to Column face | 200 |
Max. distance between Spindle nose to Working Table | 365 |
Max. Distance between Spindle Nose to Base Plate | 635 |
GENERAL | |
Size of Square Table | 270 x 270 |
Size of Base Plate | 550 x 315 |
Electric Motor | T E F C, 3 Phase, 1 H.P., 1440 RPM, |
V- Belt Size | A - 43 |
Net Wr. of Machine in Kgs. | 99 |
Overall dimensions of the machine | 1000 X 675 X 425 |
Wooden Case Dimensions | 1050 x 725 x 475 |
P-25
Pillar Drill Machines Specification Table | |||
DESCRIPTION | P25 | ||
CAPACITY | |||
Drilling capacity in M.S. | 25 | ||
Drilling capacity in C.I. | 32 | ||
Boring in M.S. | |||
tapping in M.S. | 15 | ||
DRILLING HEAD | |||
Spindle hole taper | MT- 3 | ||
Spindle travel | 160 | ||
Spindle Speeds ( RPM/steps) | 100-2650X8 | ||
Diameter of RAM | 72 | ||
Auto feed range (mm / rev ) | FINE FEED | ||
WORKING RANGE | |||
Max. dist. spindle nose to table | 560 | ||
Spindle centre to column | 206 | ||
Table size | 336 round | ||
Machine measurements | 500x304x1600 | ||
Column Diameter | 90 | ||
Dist. from spindle Nose to Base | 950 | ||
POWER | |||
Motors | 1 HP | ||
V-Belt | B-46 |
P-38
Pillar Drill Machines Specification Table | |
DESCRIPTION | P38 |
CAPACITY | |
Drilling capacity in M.S. | 38 |
Drilling capacity in C.I. | 42 |
Boring in M.S. | |
tapping in M.S. | 20 |
DRILLING HEAD | |
Spindle hole taper | MT-4 |
Spindle travel | 250 |
Spindle Speeds ( RPM/steps) | 80-2600X8 |
Diameter of RAM | 78 |
Auto feed range (mm / rev ) | FINE FEED |
WORKING RANGE | |
Max. dist. spindle nose to table | 760 |
Spindle centre to column | 321 |
Table size | 450x600 |
Machine measurements | 700x450x1830 |
Column Diameter | 110 |
Dist. from spindle Nose to Base | 970 |
POWER | |
Motors | 1.5 HP |
V-Belt |
40AA
Pillar Drill Machines Specification Table | |
DESCRIPTION | P40AA |
CAPACITY | |
Drilling capacity in M.S. | 40 |
Drilling capacity in C.I. | 45 |
Boring in M.S. | 75 |
tapping in M.S. | 25 |
DRILLING HEAD | |
Spindle hole taper | MT -4 |
Spindle travel | 250 |
Spindle Speeds ( RPM/steps) | 88-1404X9 |
Diameter of RAM | 78 |
Auto feed range (mm / rev ) | 0.05 &0.09 |
WORKING RANGE | |
Max. dist. spindle nose to table | 530 |
Spindle centre to column | 345 |
Table size | 450x455 |
Machine measurements | 880x675x1850 |
Column Diameter | 130 |
Dist. from spindle Nose to Base | 920 |
POWER | |
Motors | 1.5 HP |
V-Belt | B-33X2 |