We are Authorised Dealer, Supplier, Service Provider of Vertical Bandsaw Cutting Machines, and our set up is situated in Pune, Maharashtra, India.
| MODEL NO. | MB / 14 | MB / 18 | MB / 24 | MB / 30 |
| Maximum Throat Capacity | 13.5" | 17" | 23" | 29" |
| Cutting Capacity | 6.5" x 13" | 8" x 17" | 12" x 23" | 15" x 29" |
| Diameter of Saw wheels | 14" | 18" | 24" | 30" |
| Speed of Wheels for Cutting Woods | 800 R.P.M. | 750 R. P. M. | 700 R. P. M. | 650 R. P. M. |
| Size of the Tilting Table (45) | 15" x 15" | 18" x 18" | 24" x 24" | 30" x 30" |
| Blade Size | 1" x 111" | 1.5" x 135" | 1.5" x 174" | 2" x 210" |
| Power Required R. P. M. |
2. H.P. 1440 |
2. H.P. 1440 |
5. H.P. 1440 |
7.5. H.P. 1440 |
| V Belt Size | B-51"-1 | B-54"-1 | B-68"-2 | B-84"-3 |
| Machine Size | 32"x21"x64" | 39"x25"x72 | 48"x30"x82" | 60"x40"x98" |
| MODEL No. | MWM / 14 | MWM / 18 | MWM / 24 | MWM / 30 |
| Maximum Throat Capacity | 13.5" | 17" | 23" | 29" |
| Cutting Capacity | 6.5"x13" | 8"x17" | 12"x23" | 15"x29" |
| Diameter of Saw Wheels | 14" | 18" | 24" | 30" |
| Speed of Wheels for Cutting Metal | 800 R.P.M. | 750 R.P.M. | 700 R.P.M. | 650 R.P.M. |
| Speed of Wheels for Cutting Woods | 75, 115, 150 225 F.P.M |
85, 115, 170 225 F.P.M |
75, 115, 150 225 F.P.M |
75, 115, 150 225 F.P.M |
| Size of the Tilting Table (45) | 15"x15" | 18"x18" | 24"x24" | 30"x30" |
| Blade Size | 1"x111" | 1.5"x135" | 1.5"x174" | 2"x210" |
| Power Required R.P.M. | 2H.P / 1440 | 2.H.P. / 1440 | 5. H.P. / 1440 | 7. H.P. / 1440 |
| V Belt Size | B-52"-1 | B-60"-1 | B-68"-1 | C-1 |
| Machine Size | 32"x28"x64" | 39"x35"x72" | 48"x38"x82" | 60"x50"x98" |

