We are Authorised Dealer, Supplier, Service Provider of Light Duty Lathe Machines, and our set up is situated in Pune, Maharashtra, India.
Standard Accessories
- Change Gear Set (Inch & mm)
- Chuck Plate
- Centre Adaptor
- Dead Centre (2 No.)
- Main Drive ‘V’ Belt
- Motor Pully
Extra Accessories
- Steady Rest
- Follow Rest
- Face Plate
- Norton Gear Box
- Taper Turning Attachment
- Electric Motor
- Rear Tool Post
- Coolant Pump
- Belt & R.F. Switch
| SPECIFICATIONS | BL-4.6 | BL-6 | |
| BED | |||
| Bed Length | 1375 mm / 4'-6" | 1825mm / 6' | |
| Bed Width | 241 mm / 9.5" | 241 mm / 9.5" | |
| CAPACITY | |||
| Height Of Center | 165mm / 6.5" | 165mm / 6.5" | |
| Swing Over Bed | 355 mm / 14" | 355 mm / 14" | |
| Swing Over Cross Slide | 180 mm / 7" | 180 mm / 7" | |
| Admit Between Center | 635 mm / 13" | 1090 mm / 43" | |
| MAIN SPINDLE | |||
| Spindle Thread / Dia | 8 TPI-60 MM | 8 TPI-60 MM | |
| Spindle Bore | 40 mm Dia / 1.625" | 40 mm Dia / 1.625" | |
| TAIL STOCK | |||
| Quill Dia | 38 mm / 1.5" | 38 mm / 1.5" | |
| THREADS | |||
| Lead Screw | 25.4 mm Dia X 4 TPI | 25.4 mm Dia X 4 TPI | |
| Metric Thread | 13 / 1 mm to 6 mm | 13 / 1 mm to 6 mm | |
| Inch Thread | 19 / 2 TPI to 24 TPI | 19 / 2 TPI to 24 TPI | |
| SPEEDS | |||
| No. Of Spindle Speed | 4 + 4 = 8 | 4 + 4 = 8 | |
| RPM ( Min / Max ) | 35 / 825 | 35 / 825 | |

