We are Authorised Dealer, Supplier, Service Provider of Nut Formers, Nut Former Machines, Nut Forming Machines, and our set up is situated in Pune, Maharashtra, India.
| Specifications | 8B | 11B | 14B | 19B | 24B | 27B |
| No. of Forging Station | 5 | 5 | 5 | 5 | 5 | 6 |
| Cut of Length. MAX.(mm) | 6 | 8 | 12 | 14 | 18 | 21 |
| Cut of Dia. MAX.(mm) | 8 | 10 | 14 | 19 | 24 | 27 |
| Kick Out Length MAX.(mm) | 10 | 15 | 18 | 25 | 20 | 35 |
| Dies Pitch (mm) | 38 | 50 | 60 | 70 | 100 | 120 |
| Ram Stoke (mm) | 40 | 50 | 60 | 70 | 110 | 140 |
| Forging Power (Ton) | 26 | 55 | 105 | 190 | 220 | 280 |
| Product Size | 1/8"-3/16" (3mm-5mm) |
3/16"-1/4" (5mm-6mm) |
1/4"-3/8" (6mm-8mm) |
3/8"-1/2" (8mm-12mm) |
16MM | 3/4 |
| Max. OutPut (Pcs./Mic) | 275 | 235 | 175 | 170 | 100 | 80 |
| Main Motor (HP) | 7.5 | 15 | 20 | 25 | 50 | 75 |
| Lubricating Motor (HP) | 1/2 | 1 | 2 | 2 | 3 | 3 |
| Approx.Weight(Ton) | 2.7 | 3.7 | 7.5 | 12.5 | 21 | 28 |
| Specification are subject to change as we keep making improving in design | ||||||

