Grinders / Polishers

We are Authorised Dealer, Supplier, Service Provider of Grinder / Polisher, Grinding And Polishing Machines, Bench Grinders, Pedestal Grinders, Belt Grinders, Belt Sanders, Bench Polishers and our set up is situated in Pune, Maharashtra, India.


Bench Grinder
Bench Grinders
MODEL NO. H.P K.W R.P.M PHASE WHEEL SIZE SHAFT DIAMETER APPROX WT. KG.
01 0.25 0.18 2800 3 100X20X19.05 12.70 13
02 0.5 0.37 2800 3 150X20X31.75 15.80 22
03 0.5 0.37 2800 3 200X20X31.75 15.80 26
04 0.75 0.55 2800 3 200X25X31.75 19.00 35
05 1.0 0.75 2800 3 250X25X31.75 19.00 45
06 2.0 1.50 2800 3 300X40X38.10 25.40 79
07 0.12 0.09 2800 1 100X13X19.05 12.70 8
08 0.25 0.18 2800 1 100X20X19.05 12.70 13
09 0.5 0.37 2800 1 150X20X31.75 15.80 22
10 0.5 0.37 2800 1 200X20X31.75 15.80 26
11 0.75 0.55 2800 1 200X25X31.75 19.00 35
12 1.0 0.75 2800 1 250X25X31.75 19.00 45
All dimensions are in mm.
3 phase model = 440 Volts
1 phase model = 230 Volts

Pedestal Grinder
Pedestal Grinders
MODEL NO. H.P K.W R.P.M PHASE WHEEL CENTER DIST(MM) CENTER HEIGHT (MM) WHEEL SIZE(INCH) APPROX WT. KG.
01 2 1.5 1400&2800 3 760 950 12″ x 1.5″ & 2” 210
02 3 2.2 1400&2800 3 760 950 12″ x 1.5″ & 2” 220
03 5 3.7 1400&2800 3 760 950 12″ x 1.5″ & 2” 225
04 3 2.2 1440 3 810 970 14” X 2” 230
05 5 3.7 1440 3 810 970 16” X 2” 240
All dimensions are in mm.
3 phase model = 440 Volts
1 phase model = 230 Volts

Pedestal Grinder
Belt Grinders
MODEL NO. H.P. K.W. R.P.M PHASE BELT SIZE RUBBER WHEEL APPROX WT. KG.
16 2 1.5 2800 3 50 X 2000 25 X 50 X250 95
17 3 2.2 2800 3 50 X 2000 25 X 50 X250 97
18 2 1.5 2800 1 50 X 2000 25 X 50 X250 95
All dimensions are in mm.
3 phase model = 440 Volts
1 phase model = 230 Volts

Belt Sander
Belt Sanders

Pedestal Grinder
Bench Polishers

MODEL NO. H.P K.W R.P.M PHASE SPINDLE LENGTH SPINDLE DIAMETER NO OF BEARING TYPE APPROX WT. KG.
01 0.5 0.37 2800 3 150 28 2 LIGHT 16
02 1 0.75 2800 3 230 35 2 LIGHT 28
03 2 1.50 2800 3 230 38 2 LIGHT 42
04 2 1.50 2800 3 230 38 2 HEAVY 64
05 3 2.20 2800 3 230 38 2 HEAVY 70
06 5 3.70 2800 3 230 38 2 HEAVY 75
07 7.5 5.50 2800 3 230 38 2 HEAVY 80
08 2 1.50 2800 3 230 38 4 HEAVY 76
09 3 2.20 2800 3 230 38 4 HEAVY 82
10 5 3.70 2800 3 230 38 4 HEAVY 87
11 7.5 5.50 2800 3 230 38 4 HEAVY 94
12 0.25 0.18 2800 1 100 22 2 LIGHT 9
13 0.5 0.37 2800 1 150 28 2 LIGHT 16
14 1 0.75 2800 1 230 35 2 LIGHT 33
15 2 1.50 2800 1 230 38 2 LIGHT 50
16 3 2.20 2800 1 230 38 2 HEAVY

WITH

STARTER

65