We are Authorised Dealer, Supplier, Service Provider of Hydraulic Surface Grinding Machines, Hydraulic Surface Grinders and our set up is situated in Pune, Maharashtra, India.
| Specifications of Surface Grinder Hydraulic (MM) | |||||||
| Models | AH - 500 | AH - 600 | AH - 630 | AH - 750 | AH - 7540 | AH - 1500 | |
| Working Surface of Table | 500 x 225 | 600 x 250 | 600 x 300 | 750 x 300 | 750 x 400 | 1000 x 500 | |
| Max. Table Travel | 525 x 250 | 625 x 260 | 625 x 310 | 760 x 310 | 760 x 400 | 1010 x 510 | |
| Magnet Chuck Suitable | 200 x 450 | 200 x 600 | 300 x 600 | 250 x 750 | 300 x 750 | 1000 x 500 | |
| Max. Distance Centre of Spindle to Table | 375 | 465 | 465 | 465 | 525 | 465 | |
| Vertical Down Feed on Hand Wheel | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| MICROFEED (Elevation) | 0.002 / 1Div | 0.002 / 1Div | 0.002 / 1Div | 0.002 / 1Div | 0.002 / 1Div | 0.002 mm | |
| Wheel Speed | 2800 RPM | 2800 RPM | 2800 RPM | 1400 RPM | 1400 RPM | 1400 RPM | |
| Wheel Dimension Grinding | 200 x 19 x 31.75 | 200 x 19 x 31.75 | 200 x 19 x 31.75 | 250 x 25 x 76 | 300 x 25 x 76 | 350 x 50 x 127 | |
| Spindle Motor 3 Phase | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 5 HP | |
| Table Speed | 5-20 m/min. | 5-20 m/min. | 5-20 m/min. | 5-20 m/min. | 5-20 m/min. | 5-15 m/min. | |
| Auto Cross Feed increment | 0.3 - 4.0 mm | 0.3 - 4.0 mm | 0.3 - 4.0 mm | 0.3 - 4.0 mm | 0.3 - 4.0 mm | 0.3 - 3.0 mm | |
| Cross Feed on Hand Wheel | .05 mm = 1 Gra - 5.00 mm / 1 Rev. 1 HP | ||||||
| Hydraulic Pump Motor | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP | |
| Hydraulic Tank Capacity | 45 Ltr. | 75 Ltr. | 75 Ltr. | 75 Ltr. | 80 Ltr. | 80 Ltr. | |
| Floor Area (L x B x H) in Inches | 95" x 58" x 64" | 95" x 58" x 70" | 96" x 60" x 70" | 128" x 68" x 71" | 132" x 80" x 72" | 150" x 78" x 72" | |
| Packing Size (L x B x H) in Inches | 66" x 47" x 72" | 84" x 56" x 72" | 84" x 56" x 72" | 100" x 60" x 72" | 100" x 64" x 74" | ||

