We are Authorised Dealer, Supplier, Service Provider of Radial Drilling Machines, and our set up is situated in Pune, Maharashtra, India.
R40AA
R-40BA
R-40G
R 40//R25
| Specifications of Radial Drill Machines | |||||
| DESCRIPTION | R40AA | R40BA | R40G | R40 | R25 |
| CAPACITY | |||||
| Drilling in M.S. | 40 | 40 | 40 | 40 | 25 |
| Drilling in C.I. | 45 | 45 | 45 | 45 | 32 |
| Tapping in M.S. | 25 | 20 | 20 | 20 | 12 |
| Boring in M.S. | 75 | 75 | |||
| DRILLING HEAD | |||||
| Spindle hole taper | MT -4 | MT -4 | MT -4 | MT -4 | MT- 3 |
| Spindle travel | 250 | 250 | 250 | 250 | 175 |
| Spindle Speeds (RPMXsteps) | 88-1404X9 | 88-2600X8 | 88-1404X9 | 88-2600X8 | 105-2651X8 |
| Diameter of RAM | 78 | 78 | 78 | 78 | 72 |
| Spindle Autofeed ranges | 0.05&0.09 mm/rev | 0.05&0.09 mm/rev | Fine Feed | Fine Feed | Fine Feed |
| WORKING RANGE | |||||
| Max. /Min. dist. Spindle nose to base | 950/250 | 850/250 | 850/250 | 850/250 | 860/100 |
| Max. /Min. dist. Spindle centre to column | 900.400 | 920/385 | 920/385 | 920/385 | 640/330 |
| Max. drilling radius | 990 | 1005 | 1005 | 1005 | 705 |
| Machine measurements | 1200x780x2100 | 1350x850x1825 | 1350x850x1825 | 1350x850x1825 | 930x580x1750 |
| Diameter of column | 180 | 170 | 710 | 170 | 130 |
| Work Table | 300x300x385 | 300x300x385 | 300x300x385 | 300x300x385 | 265x200x200 |
| Coolant Tank | 640x290x130 | ||||
| POWER | |||||
| Drill head Motor | 1.5 HP/1440 RPM | 1.5 HP/1440 RPM | 1.5 HP/1440 RPM | 1.5 HP/1440 RPM | 1 HP/1440 RPM |
| Elevating Motor | 1 HP/1440 RPM | 1 HP/1440 RPM | 1 HP/1440 RPM | 1 HP/1440 RPM | 0.5 HP/1440 RPM |
| Head Motor V-belt | B-33 X 2 | B-47 | B-33 X 2 | B-46/B-47 | B-40 |
| Lifting Motor V-belt | B-25/B-26 | B-25/B-26 | B-25/B-26 | B-23/B-24 | B-22/B-23 |
DC-411
| Specifications of DC-411 | |||
| DESCRIPTION | |||
| Drilling M.S | 42 ( 15/8 ) | Max / Min Dist. Spindle nose to base | 1225 / 450 |
| Drilling C.I | 50 | Vertical Travel of Arm | 775 |
| Rough Boring in M.S | 60 | Max / Min Dist. Spindle Center to Column | 1025 / 275 |
| Tapping in M.S | 25 | Horizonatal Travel of Arm | 750 |
| Spindle Taper | MT-4 | Max.Drilling Radius | 1137 |
| Spindle Travel | 225 | Machine Measurement ( L X B X H ) | 1600 x 850 x 2270 |
| Spindle Speeds ( RPM x steps ) | 12 Steps | Diameter of Column | 225 |
| 60,90,115,165,200,290,340,480, 575,825,1005,1510 |
Work Table | 550 x 450 x 400 | |
| Diameter Of RAM ( quill ) | 78 | Coolant Tank | 770 x 430 x 145 ( 50 Liters ) |
| Spindle Autofeed Ranges | 0.1, 0.15, 0.20, 0.27, 0.33, 0.52 | Drill-head Motor | 2 HP ( 1.5 KW ) 960 / 1440 RPM |
| Elevating Motor ( L X B X H ) | 0.75 HP ( 0.56 KW ) 960 RPM | ||

Heavy Duty Radial Drilling Machine
HEAVY DUTY RADIAL DRILLING 100MM, ALSO AVAILABLE ON REQUEST
| Specifications of Heavy Duty Radial Drilling Machine | ||||
| SPECIFICATIONS | UNIT | RDH 60/1500 | RDH 60/2300 | RDH 80/2500 |
| CAPACITY | ||||
| Drilling capacity in steel / C.I. | mm | 60 / 70 | 60 / 70 | 80 / 90 |
| Tapping Capacity | ||||
| Metric threads fine pitch | mm | 48 / 3 | 48 / 3 | 65Ø x 4 |
| Any other threads fine pitch | inch | 1.750 | 1.750 | 21/2" X 6.35 MM |
| Light boring capacity in Steel | mm | 120 | 120 | 200 |
| DRILL HEAD | ||||
| Taper in Spindle | MT -5 | MT -5 | MT - 6 | |
| Number of spindle speeds/range | rpm | 12 / 40-1700 | 12 / 40-1700 | 12, 25-1120 |
| No. of feed / range | mm/rev | 6/ 0.12 - 1.25 | 6/ 0.12 - 1.25 | 6, 0.063 - 0.63 |
| WORKING RANGE | ||||
| Drilling radius: Min / Max | mm | 530/1500 | 550/2350 | 750 / 2500 |
| Drill head traverse | mm | 970 | 1800 | 1750 |
| Dist. between spindle axis & column face : Min / Max. | mm | 355/1325 | 355/2150 | 500 / 2250 |
| Dist. between base plate & spindle : Min. | mm | 1425 | 1645 | 235 |
| Dist. between base plate & spindle : Max. (spindle retracted ) | mm | 675 | 705 | 1600 |
| Spindle Travel | mm | 325 | 325 | 425 / 450 |
| Diameter of Column | mm | 350 | 400 | 500 |
| Arm traverse | mm | 750 | 940 | 925 |
| BASE PLATE | ||||
| Working surface of base plate | mm | 1490 x 910 | 2300 x 1000 | 2650 x 1400 |
| Height of base plate | mm | 210 | 220 | 300 |
| Overall size of base plate | mm | 2220 x 935 | 3100 x 1015 | 3630 x 1430 |
| Nominal size of the T slots | mm | 22 | 22 | 28 |
| No. of t slots / Spacing | no./mm | 3 / 250 | 3 / 250 | 4, 250 |
| ELECTRICAL | ||||
| Power supply A.C. | V,ph, Hz | 415,3,50 | 415,3,50 | 415, 3, 50 |
| Power of drill head motor | Kw. | 3.6 / 4.5 | 3.6 / 4.5 | 7.5 |
| Arm elevating Motor | Kw. | 1.5 | 2.2 | 3.7 |
| DIMENSIONS & WEIGHT | ||||
| All over length | mm | 2400 | 3310 | 3630 |
| All over Width | mm | 1010 | 1025 | 1580 |
| All over Height | mm | 3150 | 3400 | 4000 |
| Dimensions of packing case -- Length | mm | 2520 | 3600 | |
| Dimensions of packing case -- Width | mm | 1200 | 1350 | |
| Dimensions of packing case -- Height | mm | 2800 | 3200 | |
| Net Weight ( approx ) | Kg | 3500 | 4600 | 11500 |
| Gross Weight ( approx ) | Kg | 4550 | 5800 | 13000 |

