We are Authorised Dealer, Supplier, Service Provider of Inverter Based TIG Welding Machines, Inverter Machines, and our set up is situated in Pune, Maharashtra, India.
TIG / MMA Arc Welding Machine
| Model | JK ARC - 200 | JKHF - 200 |
| Application | MMA | TIG/MMA |
| Rated input Voltage | AC 220V ± 15% / (50~60) Hz | AC 220V ± 15% / (50~60) Hz |
| Rate Output Voltage | 35A | 35 A |
| No-load Voltage | 61 | 55 V |
| Current Adjusting Range | 30 ~ 200A | 10 ~ 200A |
| Rated output Voltage | 28 A | 17 V |
| Duty Cycle | 60% | 60% |
| No-load Consumption | 40 W | 40 W |
| Insulation Grade | F | F |
| Case Protection Grade | IP21 | IP21 |
| Dimensions (mm) | 375 x 155 x 290 | 375 x 155 x 290 |
| Net Weight (kg) | 8 | 8 |
TIG / MMA Pluse Welding Power Source
| Model | JK-200 P |
| Rated Input Voltage | 180V-240V / (50~60)Hz |
| Rate Input Capacity (KVA) | 5.3 |
| No - Load Voltage (V) | 50 ~ 70 |
| Current Adjusting Range (A) | 5 ~ 200 |
| Pulse Frequency Range (TIG) | 0.5 ~ 25Hz |
| Base Current Range (TIG) | 5-200A |
| Slop Up Time (TIG) | 0 - 5 Second |
| Slop Down Time (TIG) | 0.5 Second |
| Post Flow Time (TIG) | 1-10 Second |
| TIG Striking Method | HF Striking |
| Duty Cycle | 35% (200A, TIG ) 50% (160A, TIG, MMA) |
| Insulation Grade | F |
| Case Protection Grade | IP21S |
| Dimension (mm) | 455 x 214 x 340 |
| Net Weight (kg) | 14 Kg |
Inverter Machine
| Model | TIG / MMA - 300 | TIG / MMA - 400 |
| Power Voltage(V) | 3 phase AC380V ± | 3 phase AC380V ± 15% |
| Frequency | 50 / 60 | 50 / 60 |
| Rate input current (A) | 14.4 | 18 |
| No load Voltage (V) | 54 | 64 |
| Output current adjustment arrange (A) | 5 - 300 | 5 - 400 |
| Rate output Voltage (V) | 30 | 36 |
| Duty cycle (%) | 60 | 60 |
| Efficiency (%) | 85 | 85 |
| Power factor | 0.93 | 0.93 |
| No - load loss(w) | 54 | 100 |
| Weight (kg) | 17.5 | 28 |

